| Name | Phone | Address | City | Stat | Zip |
| LAB TECH | 9197783111;;; | 3415 EAST ASH ST; | GOLDSBORO | NC | 27534 |
| HEALTH DESIGN | 8282746707;7042746707; | 1812 HENDERSONVILLE ROAD; | ASHEVILLE | NC | 28803 |
| EMSI | 7045218023;8008221887; | 230 EAST INDEPENDENCE; | CHARLOTTE | NC | 28204 |
| ARROWOOD MEDICAL CENTER | 7045887362;7045885900; | 9720 SOUTH TRYON STREET; | CHARLOTTE | NC | 28273 |
| US HEALTHWORKS / OWEN DRIVE | 9103233184;;; | 1702 OWEN DRIVE; | FAYETTEVILLE | NC | 28304 |
| EMSI - WINSTON SALEM #950 | 3362744491;8007333674; | 1031 SUMMIT AVENUE;SUITE 1-E-1 | GREENSBORO | NC | 27405 |
| EMSI | 9198771288;;; | 4020 WAKE FOREST RD;STE 214 | RALEIGH | NC | 27609 |
| PROMED - SALISBURY | 7046378040;;; | 628 WEST INNES STREET; | SALISBURY | NC | 28144 |
| US HEALTHWORKS-GREENSBORO NC | 3362188813;;; | 7360 W. FRIENDLY AVE;STE# 102 | GREENSBORO | NC | 27410 |
| SHELBY WALK-IN MEDICAL CENTER | 7044810555;;; | 419 EARL ROAD; | SHELBY | NC | 28150 |
| DRUG AND ALCOHOL TESTING | 8282640060;;; | 418 CHESTNUT DRIVE; | BLOWING ROCK | NC | 28605 |
| TESI NEW BERN | 2526383036;;; | 5413 MORTON ROAD; | NEW BERN | NC | 28561 |
| TESI:WASHINGTON | 2529461588;;; | 731 W. 15TH STREET;WASHINGTON SQ MALL ANNEX | WASHINGTON | NC | 27889 |
| NT-NTS COLLECTIONS | 7048750800;;; | 201 HUNTERSVILLE-CONCORD RD.; | HUNTERSVILLE | NC | 28070 |
| CATAWBA VALLEY MEDICAL CENTER | 8283263230;8283263200; | 810 FAIRGROVE CHURCH RD; | HICKORY | NC | 28602 |
| COLUMBIA LABS | 8284660029;7043222466; | 1220 COMMERCE STREET SW;SUITE J | CONOVER | NC | 28613 |
| FIRST MED | 9104255999;;; | 4534 RAEFORD ROAD; | FAYETTEVILLE | NC | 28314 |
| PIEDMONT OCCUP HEALTH | 3363494070;;; | 217 A TURNER DRIVE; | REIDSVILLE | NC | 27320 |
| OCCUTEST MOBILE ONLY | 9194880130;;; | 2817 LONDON BELL DRIVE; | RALEIGH | NC | 27614 |
| PRO MED/SOUTH | 7043950064;;; | 4917 S. BOULEVARD; | CHARLOTTE | NC | 28217 |
| COMPREHENSIVE TESTING SERVICES INC | 9192314415;9198567063; | 3012 FALSTAFF ROAD; | RALEIGH | NC | 27610 |
| WOLFE DATA - CHARLOTTE | 7043346662;;; | 801 BAXTER STREET;SUITE 401 | CHARLOTTE | NC | 28202 |
| COE MANAGEMENT GROUP | 3367688104;;; | 3611 WESTGATE CENTER CIRCLE; | WINSTON-SALEM | NC | 27103 |
| NASH HEALTH CARE SYSTEMS | 2524438081;;; | 2460 CURTIS ELLIS DRIVE; | ROCKY-MOUNT | NC | 27804 |
| ON PREMISE SOLUTIONS | 8282670098;;; | 1156 LENOIR RHYNE BLVD SE; | HICKORY | NC | 28602 |
| MEDSCREEN | 7048368378;;; | 224 SOUTH NEW HOPE RD STE F; | GASTONIA | NC | 28054 |
| EMSI - WILMINGTON NC #269 | 9107918797;;; | 108 N KERR AVE;STE A3 | WILMINGTON | NC | 28405 |
| PRO MED WEST | 7043950060;;; | 4221 TUCKASEEGEE RD; | CHARLOTTE | NC | 28208 |
| If you cannot find a participating
collection site near you please call our offices, We may be able to find
a participating 3rd party collection site that can collect your applicant's specimen for a small additional fee. Also feel free to contact us if you are in need of more drug forms, supplies, or have any questions about Drug Screening. |