| Name | Phone | Address | City | Stat | Zip |
| ST. JOSEPHS MEDICAL CENTER | 2188287500;;; | 523 N. 3RD ST.;ATTN: LAB | BRAINERD | MN | 56401 |
| CROSSROADS MEDICAL CENTER/CHASKA | 9524482050;9524483282;; | 3000 NO. CHESTNUT STREET;SUITE 120 | CHASKA | MN | 55318 |
| HOGANSON CHIROPRACTIC | 5075370307;;; | 1307 EAST COLLEGE DRIVE; | MARSHALL | MN | 56258 |
| MEDTOX LABORATORIES | 6516367466;8008323244;; | 402 COUNTY ROAD D WEST;ATTN: COLLECTION ROOM | SAINT PAUL | MN | 55112 |
| EMSI -ROCHESTER | 5072520912;;; | MIRACLE MILE CENTER;1604 NORTHWEST 1ST STREET | ROCHESTER | MN | 55901 |
| CROSSROADS MEDICAL CENTER /SHAKOPEE | 9524966700;;; | 1335 10TH AVENUE EAST; | SHAKOPEE | MN | 55379 |
| EMSI | 7637880266;6129333000;; | 3989 CENTRAL AVE NE ;STE 675 | MINNEAPOLIS | MN | 55421 |
| CROSSROADS MEDICAL CENTER/PRIOR LAKE | 9524471700;;; | 14033 COMMERCE AVE NE; | PRIOR LAKE | MN | 55372 |
| ALBANY HOSPITAL | 3208452121;;; | 300 3RD AVE;ATTN: LAB | ALBANY | MN | 56307 |
| INTERSTATE CHIROPRACTIC | 9524693443;;; | 11276 WEST 210TH STREET;SUITE 104 | LAKEVILLE | MN | 55044 |
| OLMSTED MEDICAL CENTER/WANAMINGO | 5078242217;;; | 217 MAIN ST;STE# B | WANAMINGO | MN | 55983 |
| CMS BLOOMINGTON MN | 9528769300;;; | 8072 26TH AVENUE SOUTH; | BLOOMINGTON | MN | 55425 |
| ROCKFORD CHIROPRACTIC | 7634775720;;; | 9000 WALNUT ST.; | ROCKFORD | MN | 55373 |
| If you cannot find a participating
collection site near you please call our offices, We may be able to find
a participating 3rd party collection site that can collect your applicant's specimen for a small additional fee. Also feel free to contact us if you are in need of more drug forms, supplies, or have any questions about Drug Screening. |